Technical Details
iPhone 17
| Display | Super Retina XDR display 15.93 cm / 6.3in (diagonal) all‑screen OLED display 2622×1206-pixel resolution at 460 ppi |
| Capacity | 256 GB, 512 GB |
| Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Camera & Video | 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
| Front Camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Tap to zoom and rotate Centre Stage for photos |
| Power and Battery | Video playback: Up to 30 hours Video playback (streamed): Up to 27 hours Built‑in rechargeable lithium‑ion battery Fast‑charge capable: Up to 50% charge in 20 minutes6 with 40W adapter or higher (available separately) paired with USB‑C charging cable Up to 50% charge in 30 minutes6 with 30W adapter or higher paired with MagSafe Charger (both available separately) |
| In the box | iPhone with iOS 26 USB-C Charge Cable (1 m) Documentation |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Depth | 7.95 mm |
| Weight | 177 g |
iPhone 17 256 GB: 15.93 cm Mobile Phone Information
Technical Details
| Manufacturer | Apple |
|---|---|
| Item model number | MG6J4HN/A |
| Product Dimensions | 0.79 x 7.15 x 14.96 cm; 177 g |
| ASIN | B0FQFYXCC4 |











Reviews
There are no reviews yet.